Current track

Title

Artist

Current show

Josh Bairstow

4:00 pm 7:00 pm

Current show

Josh Bairstow

4:00 pm 7:00 pm

Background

How bad is knife crime where you live? Figures for each police area

Written by on 18/10/2019

A breakdown of the number of knife crime offences for every force in England and Wales in the 12 months to June 2019 has been released.

It comes as new statistics show that knife crime offences have hit a record high in England and Wales, rising 7% in the last year.

The list is ranked according to the biggest percentage increase on the previous 12 months.

A total of 33 forces recorded a rise, while 10 recorded a drop.

Greater Manchester Police have not been included in the list as data irregularities prevented an accurate year-on-year comparison.

The figures are of the number of offences recorded in July 2017-June 2019, the number of offences in July 2018-June 2019, and the percentage change…

Bedfordshire – 438, 688, up 57%

Suffolk – 158, 230, up 46%

Dyfed-Powys – 174, 253, up 45%

City of London – 40, 57, up 43%

North Yorkshire – 224, 315, up 41%

Merseyside – 1,073, 1,420, up 32%

West Mercia – 444, 578, up 30%

Lancashire – 907, 1159, up 28%

Warwickshire – 244, 306, up 25%

Northamptonshire – 451, 565, up 25%

West Midlands – 2,965, 3,560, up 20%

Norfolk – 230, 272, up 18%

Gwent – 132, 156, up 18%

British Transport Police – 163, 192, up 18%

Surrey – 420, 491, up 17%

Leicestershire – 772, 902, up 17%

Hertfordshire – 523, 608, up 16%

Humberside – 591, 679, up 15%

Wiltshire 254, 291, up 15%

Northumbria – 823, 935, up 14%

Avon & Somerset – 812, 922, up 14%

Cumbria – 159, 180, up 13%

Derbyshire – 571, 645, up 13%

Sussex – 912, 1,012, up 11%

Lincolnshire – 249, 276, up 11%

Dorset – 227, 247, up 9%

South Wales – 693, 739, up 7%

Thames Valley – 1,418, 1,488, up 5%

Kent – 841, 881, up 5%

South Yorkshire – 977, 996, up 2%

West Yorkshire – 2,583, 2,613, up 1%

Cleveland – 443, 447, up 1%

Metropolitan Police – 14,949, 14,966, up 0.1%

Hampshire – 827, 818, down 1%

Staffordshire – 676, 667, down 1%

Nottinghamshire – 861, 847, down 2%

Devon & Cornwall – 445, 431, down 3%

Gloucestershire – 303, 291, down 4%

Essex – 742, 709, down 4%

North Wales – 268, 251, down 6%

Durham – 247, 226, down 9%

Cheshire – 413, 365, down 12%

Cambridgeshire – 516, 402, down 22%

(c) Sky News 2019: How bad is knife crime where you live? Figures for each police area