Please note programmes can change at short notice.
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | |
| Mid | Music Mix | Music Mix | Music Mix | Music Mix | Music Mix | Music Mix | Music Mix |
| 6am | Mo | Mo | Mo | Mo | Mo | ||
| 7am | |||||||
| 8am | |||||||
| 9am | John | John | John | John | John | John & Mo | Dean |
| 10am | |||||||
| 11am | |||||||
| 12am | Ernie | Ernie | Ernie | Ernie | Ernie | Dean | Music Mix |
| 1pm | Darren | Darren | Darren | Darren | Darren | ||
| 2pm | |||||||
| 3pm | Comedy | Comedy | Comedy | Comedy | Comedy | Sport | |
| 4pm | Music Mix | Music Mix | Music Mix | Music Mix | Music Mix | ||
| 5pm | |||||||
| 6pm | Music Mix | ||||||
| 7pm | A to Z of Pop | ||||||
| 8pm | Brandon | Phil | Ernie | Doreen | |||
| 9pm | |||||||
| 10pm | Craig | Craig | Craig | Craig | Craig | Comedy | Music Mix |
| 11pm | Music Mix |










